Billing details

Additional information

Your order

Product Subtotal
IGNOU MS 9 Solved Assignment July 2020  × 1 90.00
IGNOU MS 10 Solved Assignment July 2020  × 2 180.00
IGNOU MS 42 Solved Assignment Jan 2020  × 1 90.00
IGNOU BPC 2 Solved Assignment 2019-20  × 1 59.00
IGNOU MS 11 Solved Assignment July 2020  × 1 90.00
IGNOU BPCE 13 Solved Assignment 2019-20  × 1 59.00
IGNOU BPCE 15 Solved Assignment 2019-20  × 1 59.00
IGNOU MS 93 Solved Assignment Jan 2020  × 1 90.00
IGNOU MS 24 Solved Assignment Jan 2020  × 1 90.00
IGNOU MHD 12 Solved Assignment 2025-26  × 1 39.00
Subtotal 846.00
Total 846.00
  • Pay securely with:
    – Credit or Debit Cards
    – Internet Banking
    – UPI

    Powered by PayUindia.