Billing details

Additional information

Your order

Product Subtotal
IGNOU MS 3 Solved Assignment July 2020  × 2 180.00
IGNOU MS 11 Solved Assignment July 2020  × 2 180.00
IGNOU MS 93 Solved Assignment Jan 2020  × 2 180.00
IGNOU MS 22 Solved Assignment Jan 2020  × 1 90.00
IGNOU BPCE 19 Solved Assignment 2019-20  × 1 59.00
IGNOU MPC 3 Solved Assignment 2025-26  × 1 49.00
IGNOU MPYE 10 Solved Assignment July 2025  × 1 49.00
IGNOU FEG 2 Solved Assignment 2019-20  × 1 80.00
IGNOU MS 42 Solved Assignment Jan 2020  × 1 90.00
Subtotal 957.00
Total 957.00
  • Pay securely with:
    – Credit or Debit Cards
    – Internet Banking
    – UPI

    Powered by PayUindia.