Billing details

Additional information

Your order

Product Subtotal
IGNOU MS 2 Solved Assignment July 2020  × 2 180.00
IGNOU MS 43 Solved Assignment Jan 2020  × 1 90.00
IGNOU MS 92 Solved Assignment Jan 2020  × 1 90.00
IGNOU MS 22 Solved Assignment Jan 2020  × 1 90.00
IGNOU MPCE 31 Solved Assignment 2025-26  × 1 49.00
IGNOU MPC 4 Solved Assignment 2025-26  × 1 49.00
IGNOU MS 42 Solved Assignment Jan 2020  × 1 90.00
IGNOU MPCE 21 Solved Assignment 2025-26  × 1 49.00
Subtotal 687.00
Total 687.00
  • Pay securely with:
    – Credit or Debit Cards
    – Internet Banking
    – UPI

    Powered by PayUindia.