Billing details

Additional information

Your order

Product Subtotal
IGNOU MPC 1 Solved Assignment 2025-26  × 1 49.00
IGNOU MPYE 14 Solved Assignment July 2025  × 1 49.00
IGNOU MS 91 Solved Assignment Jan 2020  × 1 90.00
IGNOU EEC 12 Solved Assignment 2018-19  × 1 150.00
IGNOU MS 63 Solved Assignment Jan 2020  × 1 90.00
IGNOU MS 61 Solved Assignment Jan 2020  × 1 90.00
IGNOU MPYE 2 Solved Assignment July 2025  × 1 49.00
IGNOU BPCE 14 Solved Assignment 2019-20  × 1 59.00
IGNOU MPYE 16 Solved Assignment July 2025  × 1 49.00
IGNOU BUDC 132 Solved Assignment 2020-21  × 1 69.00
IGNOU MS 43 Solved Assignment Jan 2020  × 1 90.00
IGNOU MS 3 Solved Assignment July 2020  × 1 90.00
IGNOU BPC 4 Solved Assignment 2019-20  × 1 59.00
IGNOU MPYE 13 Solved Assignment July 2025  × 1 49.00
Subtotal 1,032.00
Total 1,032.00
  • Pay securely with:
    – Credit or Debit Cards
    – Internet Banking
    – UPI

    Powered by PayUindia.