Billing details

Additional information

Your order

Product Subtotal
IGNOU MS 9 Solved Assignment July 2020  × 1 90.00
IGNOU MS 10 Solved Assignment July 2020  × 1 90.00
IGNOU MS 92 Solved Assignment Jan 2020  × 2 180.00
IGNOU MS 53 Solved Assignment Jan 2020  × 1 90.00
IGNOU BPC 5 Solved Assignment 2019-20  × 1 59.00
IGNOU BPCE 13 Solved Assignment 2019-20  × 1 59.00
IGNOU BPC 3 Solved Assignment 2019-20  × 1 59.00
IGNOU MS 42 Solved Assignment Jan 2020  × 2 180.00
IGNOU MPYE 8 Solved Assignment July 2025  × 1 49.00
IGNOU MS 52 Solved Assignment Jan 2020  × 1 90.00
IGNOU MPYE 3 Solved Assignment July 2025  × 1 49.00
IGNOU MPYE 7 Solved Assignment July 2025  × 1 49.00
Subtotal 1,044.00
Total 1,044.00
  • Pay securely with:
    – Credit or Debit Cards
    – Internet Banking
    – UPI

    Powered by PayUindia.