Billing details

Additional information

Your order

Product Subtotal
IGNOU EEC 12 Solved Assignment 2018-19  × 1 150.00
IGNOU MS 2 Solved Assignment July 2020  × 1 90.00
IGNOU MS 11 Solved Assignment July 2020  × 1 90.00
IGNOU MS 22 Solved Assignment Jan 2020  × 1 90.00
IGNOU MS 43 Solved Assignment Jan 2020  × 1 90.00
IGNOU MS 63 Solved Assignment Jan 2020  × 1 90.00
IGNOU MPYE 2 Solved Assignment July 2025  × 1 49.00
IGNOU BPCE 14 Solved Assignment 2019-20  × 1 59.00
IGNOU MS 42 Solved Assignment Jan 2020  × 1 90.00
IGNOU FEG 1 Solved Assignment 2019-20  × 1 80.00
Subtotal 878.00
Total 878.00
  • Pay securely with:
    – Credit or Debit Cards
    – Internet Banking
    – UPI

    Powered by PayUindia.